5083-H116 Aluminum & 304L Stainless Steel Bimetallic Pipe Couplings
5083-H116 Aluminum & 304L Stainless Steel Bimetallic Pipe Couplings
Aluminum Pipe | Al 5083-H116, SCH 40 |
Stainless Steel Pipe | SS-304L, SCH 40 |
NPS | 0.75 |
DN | 20 |
Overall Length | 2" |
Outer Pipe Diameter | 1.05 |
Inner Pipe Diameter | 0.824 |
Major Part Diameter | 1.3 |
HEMI part # | BP-075243 |
Product Diagram | Diagram PDF |
Material:
Explosion Bonded Al/SS
HEMI Part #:
BP-075243
Aluminum Pipe | Al 5083-H116, SCH 40 |
Stainless Steel Pipe | SS-304L, SCH 40 |
NPS | 1 |
DN | 25 |
Overall Length | 2" |
Outer Pipe Diameter | 1.31 |
Inner Pipe Diameter | 1.049 |
Major Part Diameter | 1.56 |
HEMI part # | BP-100243 |
Product Diagram | Diagram PDF |
Material:
Explosion Bonded Al/SS
HEMI Part #:
BP-100243
Aluminum Pipe | Al 5083-H116, SCH 40 |
Stainless Steel Pipe | SS-304L, SCH 40 |
NPS | 1.25 |
DN | 32 |
Overall Length | 2" |
Outer Pipe Diameter | 1.66 |
Inner Pipe Diameter | 1.38 |
Major Part Diameter | 1.91 |
HEMI part # | BP-125243 |
Product Diagram | Diagram PDF |
Material:
Explosion Bonded Al/SS
HEMI Part #:
BP-125243
Aluminum Pipe | Al 5083-H116, SCH 40 |
Stainless Steel Pipe | SS-304L, SCH 40 |
NPS | 1.5 |
DN | 40 |
Overall Length | 2" |
Outer Pipe Diameter | 1.9 |
Inner Pipe Diameter | 1.61 |
Major Part Diameter | 2.15 |
HEMI part # | BP-150243 |
Product Diagram | Diagram PDF |
Material:
Explosion Bonded Al/SS
HEMI Part #:
BP-150243
Aluminum Pipe | Al 5083-H116, SCH 40 |
Stainless Steel Pipe | SS-304L, SCH 40 |
NPS | 2 |
DN | 50 |
Overall Length | 2" |
Outer Pipe Diameter | 2.38 |
Inner Pipe Diameter | 2.067 |
Major Part Diameter | 2.63 |
HEMI part # | BP-200243 |
Product Diagram | Diagram PDF |
Material:
Explosion Bonded Al/SS
HEMI Part #:
BP-200243
Aluminum Pipe | Al 5083-H116, SCH 40 |
Stainless Steel Pipe | SS-304L, SCH 40 |
NPS | 2.5 |
DN | 65 |
Overall Length | 2" |
Outer Pipe Diameter | 2.88 |
Inner Pipe Diameter | 2.469 |
Major Part Diameter | 3.13 |
HEMI part # | BP-250243 |
Product Diagram | Diagram PDF |
Material:
Explosion Bonded Al/SS
HEMI Part #:
BP-250243
Aluminum Pipe | Al 5083-H116, SCH 40 |
Stainless Steel Pipe | SS-304L, SCH 40 |
NPS | 3 |
DN | 80 |
Overall Length | 2" |
Outer Pipe Diameter | 3.5 |
Inner Pipe Diameter | 3.068 |
Major Part Diameter | 3.75 |
HEMI part # | BP-300243 |
Product Diagram | Diagram PDF |
Material:
Explosion Bonded Al/SS
HEMI Part #:
BP-300243
Aluminum Pipe | Al 5083-H116, SCH 40 |
Stainless Steel Pipe | SS-304L, SCH 40 |
NPS | 3.5 |
DN | 90 |
Overall Length | 2″ |
Outer Pipe Diameter | 4″ |
Inner Pipe Diameter | 3.548 |
Major Part Diameter | 4.5 |
HEMI part # | BP-350243 |
Product Diagram | Diagram PDF |
Material:
Explosion Bonded Al/SS
HEMI Part #:
BP-350243
Aluminum Pipe | Al 5083-H116, SCH 40 |
Stainless Steel Pipe | SS-304L, SCH 40 |
NPS | 4 |
DN | 100 |
Overall Length | 2″ |
Outer Pipe Diameter | 4.5 |
Inner Pipe Diameter | 3.548 |
Major Part Diameter | 5″ |
HEMI part # | BP-400243 |
Product Diagram | Diagram PDF |
Material:
Explosion Bonded Al/SS
HEMI Part #:
BP-400243
Aluminum Pipe | Al 5083-H116, SCH 40 |
Stainless Steel Pipe | SS-304L, SCH 40 |
NPS | 5 |
DN | 125 |
Overall Length | 2″ |
Outer Pipe Diameter | 5.562 |
Inner Pipe Diameter | 5.047 |
Major Part Diameter | 6.062 |
HEMI part # | BP-500243 |
Product Diagram | Diagram PDF |
Material:
Explosion Bonded Al/SS
HEMI Part #:
BP-500243
Aluminum Pipe | Al 5083-H116, SCH 40 |
Stainless Steel Pipe | SS-304L, SCH 40 |
NPS | 6 |
DN | 150 |
Overall Length | 2″ |
Outer Pipe Diameter | 6.625 |
Inner Pipe Diameter | 6.065 |
Major Part Diameter | 7.125 |
HEMI part # | BP-600243 |
Product Diagram | Diagram PDF |
Material:
Explosion Bonded Al/SS
HEMI Part #:
BP-600243
Aluminum Pipe | Al 5083-H116, SCH 40 |
Stainless Steel Pipe | SS-304L, SCH 40 |
NPS | 8 |
DN | 200 |
Overall Length | 2" |
Outer Pipe Diameter | 8.625 |
Inner Pipe Diameter | 7.981 |
Major Part Diameter | 9.125 |
HEMI part # | BP-800243 |
Product Diagram | Diagram PDF |
Material:
Explosion Bonded Al/SS
HEMI Part #:
BP-800243
Aluminum Pipe | Al 5083-H116, SCH 40 |
Stainless Steel Pipe | SS-304L, SCH 40 |
NPS | 0.5 |
DN | 15 |
Overall Length | 2″ |
Outer Pipe Diameter | 0.84 |
Inner Pipe Diameter | 0.622 |
Major Part Diameter | 1.09 |
HEMI part # | BP-050243 |
Product Diagram | Diagram PDF |
Material:
Explosion Bonded Al/SS
HEMI Part #:
BP-050243